AMERICAN LEAGUE
EASTERN DIVISION
W L PCT GB
1. Boston 85 64 .570 -
2. NY Yankees 82 67 .550 3
3. Tampa Bay 73 77 .487 12 1/2
3. Baltimore 73 77 .487 12 1/2
5. Toronto 70 80 .467 15 1/2
CENTRAL DIVISION
W L PCT GB
1. Cleveland 93 57 .620 -
2. Minnesota 78 71 .523 14 1/2
3. Kansas City 73 76 .490 19 1/2
4. Detroit 62 87 .416 30 1/2
5. Chicago White Sox 60 89 .403 32 1/2
WESTERN DIVISION
W L PCT GB
1. Houston 91 58 .611 -
2. LA Angels 76 73 .510 15
3. Seattle 74 76 .493 17 1/2
4. Texas 73 76 .490 18
5. Oakland 66 83 .443 25
NATIONAL LEAGUE
EASTERN DIVISION
W L PCT GB
1. Washington 90 59 .604 -
2. Miami 69 80 .463 21
3. Atlanta 67 81 .453 22 1/2
4. NY Mets 65 84 .436 25
5. Philadelphia 58 91 .389 32
CENTRAL DIVISION
W L PCT GB
1. Chicago Cubs 83 66 .557 -
2. Milwaukee 79 70 .530 4
3. St. Louis 77 72 .517 6
4. Pittsburgh 68 82 .453 15 1/2
5. Cincinnati 66 84 .440 17 1/2
WESTERN DIVISION
W L PCT GB
1. LA Dodgers 96 53 .644 -
2. Arizona 87 63 .580 9 1/2
3. Colorado 82 68 .547 14 1/2
4. San Diego 66 83 .443 30
5. San Francisco 58 93 .384 39